The price of traffic insurance (Compulsory Motor Third-Party Liability) depends on your vehicle's tariff step, registered city, usage type, and insurer. The table below shows current market averages by tariff step and city, for passenger cars.
What Is a Tariff Step?
The tariff step is a discount/surcharge level based on the driver's claims history. As the step number decreases (toward 1), the price increases; as it increases (toward 8), the price decreases due to the no-claims discount.
| Step | İstanbul | Ankara | İzmir | Bursa | Antalya |
|---|---|---|---|---|---|
| 1 | 42,063 TL | - | - | - | - |
| 2 | 38,500 TL | 36,241 TL | 35,522 TL | 36,525 TL | 35,446 TL |
| 3 | 29,886 TL | 28,996 TL | 27,561 TL | 27,874 TL | 26,841 TL |
| 4 | 17,891 TL | 17,384 TL | 17,371 TL | 17,698 TL | 16,987 TL |
| 5 | 16,996 TL | 16,639 TL | 16,509 TL | 16,868 TL | 16,462 TL |
| 6 | 14,012 TL | 13,943 TL | 13,741 TL | 14,066 TL | 13,516 TL |
| 7 | 10,642 TL | 10,444 TL | 10,151 TL | 10,457 TL | 10,192 TL |
| 8 | 8,945 TL | 8,714 TL | 8,619 TL | 8,703 TL | 8,447 TL |
→ Scroll sideways to see the full table
These figures are average (median) reference prices for passenger cars, based on current market data, and are not guaranteed. Prices vary by insurer, the vehicle's registered city, usage, and coverage. Contact us for an exact, up-to-date quote for İzmit / Kocaeli.
Would you like a traffic insurance quote tailored to your vehicle?
Get a Quote